Enforcement actions, remittance registration changes, and virtual asset registration changes from AUSTRAC — Australia's AML/CTF regulator. Post-Tranche 2 (July 2026): ~100K new reporting entities obligated.
| Type | Entity | Sector | Date | Action |
|---|---|---|---|---|
| 🟢 Virtual Asset Registration | Suspension of registration | Virtual Assets | 2026-08-12 | Date of decision Entity legal name ACN/ABN 12 August 2026 WORLDWIDE MONEY TRANSFER PTY LTD ACN:674272292 ABN: 3267427229 |
| 🟢 Virtual Asset Registration | Cancellation of registration | Currency Exchange | 2026-06-04 | Date of decision Entity legal name ACN/ABN 4 June 2026 BA Digital Ventures Pty Ltd ACN: 646 421 605 ABN: 30 646 421 605 |
| 🟢 Remittance Registration | Suspension of registration of remittance service providers | Remittance | 2026-04-07 | 7 April 2026 – Aquarius Age Solutions Pty Ltd 23 January 2026 – Al-Amana Money Transfer and Exchange Pty Ltd 20 October |
| 🟢 Virtual Asset Registration | Refusal to renew registration | General | 2026-01-29 | Date of decision Date of effect Entity legal name ACN/ABN 29 January 2026 29 January 2026 TRANSFAST SERVICES PTY LTD ABN |
| 🔴 Enforcement | Castra Licensee Pty Ltd (Castra) and Princeton Securities (NSW) Pty Ltd (Princeton) Penalty: $45,000 |
General | 2025-12-10 | On 10 December 2025, AUSTRAC applied, in separate proceedings, for civil penalty orders against Castra and Princeton for |
| 🔴 Enforcement | Mount Pritchard and District Community Club Ltd (Mounties) | General | 2025-07-30 | On 30 July 2025, AUSTRAC applied for civil penalty orders against Mount Pritchard and District Community Club Ltd for al |
| 🟢 Remittance Registration | Refusal to renew the registration of remittance service providers | Remittance | 2025-03-03 | 03 March 2025 – Peter and Susan Jones Trading as Pagasa Express 30 October 2024 – W Solution Group Pty Ltd 18 June 2024 |
| 🔴 Enforcement | Entain Group Pty Ltd (Entain) trading as Ladbrokes, Neds and other online betting brands | General | 2024-12-16 | On 16 December 2024, AUSTRAC applied for civil penalty orders against Entain Group Pty Ltd for alleged serious and syste |
| 🟢 Remittance Registration | Cancellation of registration of remittance service providers | Remittance | 2024-11-22 | 22 November 2024 – DIGI-SEND E-Money Pty Ltd 21 November 2024 - Rootie Technology Pty Ltd 21 November 2024 – JINTE Net B |
| 🔴 Enforcement | Crown Melbourne and Crown Perth Penalty: $450 million |
General | 2023-05-30 | In March 2022, AUSTRAC applied for civil penalty orders under the AML/CTF Act against Crown Melbourne Ltd and Burswood N |
| 🔴 Enforcement | SkyCity Adelaide Pty Ltd Penalty: $67 million |
General | 2022-12-07 | On 7 December 2022, AUSTRAC applied for civil penalty orders against SkyCity Adelaide Pty Ltd (SkyCity) for alleged seri |
| 🔴 Enforcement | The Star Pty Limited and The Star Entertainment QLD Limited (the Star Entities) | General | 2022-11-30 | On 30 November 2022, AUSTRAC applied for civil penalty orders against The Star Pty Limited and The Star Entertainment QL |
| 🟢 Remittance Registration | Refusal of registration of remittance service providers | Remittance | 2022-02-10 | 10 February 2022 – INTJ Billing Pty Ltd 02 February 2021 – About Coin International Pty Ltd 25 January 2021 – Yuebi Tech |
| 🟢 Virtual Asset Registration | Refusal of registration | Virtual Assets | 2022-02-10 | Date of decision Entity legal name ACN/ABN 10 February 2022 INTJ Billing Pty Ltd ACN: 607 261 398 24 November 2021 MYCRY |
| 🔴 Enforcement | Westpac Banking Corporation (Westpac) Penalty: $1.3 billion |
Banking | 2020-09-24 | In November 2019 AUSTRAC applied for a civil penalty order under the AML/CTF Act against the Westpac Banking Corporation |
| 🔴 Enforcement | Commonwealth Bank of Australia (CBA) Penalty: $700 million |
Banking | 2018-06-20 | In August 2017 AUSTRAC applied for a civil penalty order under the AML/CTF Act against the Commonwealth Bank of Australi |
| 🔴 Enforcement | Tabcorp Penalty: $45 million |
General | 2017-03-16 | In July 2015 AUSTRAC applied for a civil penalty order under the AML/CTF Act against Tab Ltd, Tabcorp Holdings Ltd and T |
| 🟢 Enforcement | Secondary navigation | General | — | Careers Contact us AUSTRAC Online Subscribe to InBrief |
| 🔴 Enforcement | Main navigation | Gaming | — | New to AUSTRAC Check if you may be regulated Enrol with us Enrol with us overview Preparing for our new enrolment forms |
| 🟢 Enforcement | Ongoing enforceable undertakings | General | — | |
| 🟢 Enforcement | 2026 | General | — | Organisation Status Hillside (Australia New Media) Pty Limited trading as bet365 (PDF, 136KB) Ongoing |
| 🟢 Enforcement | 2023 | Banking | — | Organisation Status Bank of Queensland Ltd (PDF, 250KB) Ongoing |
| 🟡 Enforcement | Concluded enforceable undertakings | Gaming | — | Organisation Year commenced Cryptolink Pty Ltd (PDF, 136KB) 2025 Sportsbet Pty Ltd (PDF, 1.63MB) 2024 Gold Corporation ( |
| 🟡 Enforcement | 2025 | Virtual Assets | — | Infringement notice issued to Cryptolink Pty Ltd (PDF, 352KB) Infringement notice issued to Revolut Australia Pty Ltd (P |
| 🟡 Enforcement | 2024 | General | — | Infringement notice issued to Easybondpay Pty Ltd (PDF, 2.22MB) Infringement notice issued to Combine Investment Pty Ltd |
| 🟡 Enforcement | 2020 | Banking | — | Infringement notice issued to State Street Bank and Trust Company (PDF, 2.07MB) |
| 🟡 Enforcement | 2019 | General | — | Infringement notice issued to Compass Global Holdings Pty Ltd (PDF, 86KB) |
| 🟡 Enforcement | 2015 | General | — | Infringement notice issued to MoneyGram Payment Systems Inc (PDF, 20KB) |
| 🟡 Enforcement | 2014 | General | — | Infringement notice issued to ClassicBet Pty Ltd (PDF, 82KB) Infringement notice issued to MoneyGram Payment Systems Inc |
| 🟠 Enforcement | 2013 | General | — | Infringement notice issued to Ria Financial Services Australia Pty Ltd (PDF, 48KB) Remedial directions AUSTRAC can issue |
| 🟠 Enforcement | 2021 | Banking | — | Remedial direction issued to Australian Military Bank Ltd (PDF, 216KB) |
| 🟠 Enforcement | 2011 | Gaming | — | Remedial direction issued to Acacia Ridge Hotel (PDF, 49KB) Remedial direction issued to Allsafe International Pty Ltd ( |
| 🟠 Enforcement | 2009 | General | — | Remedial direction issued to Little Persia (PDF, 37KB) This guidance sets out how we interpret certain Australian legisl |
| 🟢 Enforcement | Was this page helpful? | General | — | Was this page helpful? Was this page helpful? Yes No Why or why not? (optional) Please note that feedback you provide he |
| 🟢 Enforcement | Using this site | General | — | Using this site AUSTRAC Online Careers Fintel Alliance Freedom of Information Accessibility Copyright Disclaimer Glossar |
| 🟢 Enforcement | Contact Us | General | — | Contact Us Phone 1300 021 037 Online enquiries Use our enquiry form AUSTRAC acknowledges the Traditional Custodians of C |
| 🟢 Remittance Registration | Secondary navigation | General | — | Careers Contact us AUSTRAC Online Subscribe to InBrief |
| 🟢 Remittance Registration | Main navigation | Gaming | — | New to AUSTRAC Check if you may be regulated Enrol with us Enrol with us overview Preparing for our new enrolment forms |
| 🟢 Remittance Registration | Search the remittance sector register | Remittance | — | We maintain a list of registered remittance service providers and have the authority to publish that register. You can f |
| 🟢 Remittance Registration | Remittance registration actions | Remittance | — | We can refuse your application. We can also suspend, cancel or refuse to renew your registration if we think your busine |
| 🟢 Remittance Registration | Was this page helpful? | General | — | Was this page helpful? Was this page helpful? Yes No Why or why not? (optional) Please note that feedback you provide he |
| 🟢 Remittance Registration | Using this site | General | — | Using this site AUSTRAC Online Careers Fintel Alliance Freedom of Information Accessibility Copyright Disclaimer Glossar |
| 🟢 Remittance Registration | Contact Us | General | — | Contact Us Phone 1300 021 037 Online enquiries Use our enquiry form AUSTRAC acknowledges the Traditional Custodians of C |
| 🟢 Virtual Asset Registration | Secondary navigation | General | — | Careers Contact us AUSTRAC Online Subscribe to InBrief |
| 🟢 Virtual Asset Registration | Main navigation | Gaming | — | New to AUSTRAC Check if you may be regulated Enrol with us Enrol with us overview Preparing for our new enrolment forms |
| 🟢 Virtual Asset Registration | Was this page helpful? | General | — | Was this page helpful? Was this page helpful? Yes No Why or why not? (optional) Please note that feedback you provide he |
| 🟢 Virtual Asset Registration | Using this site | General | — | Using this site AUSTRAC Online Careers Fintel Alliance Freedom of Information Accessibility Copyright Disclaimer Glossar |
| 🟢 Virtual Asset Registration | Contact Us | General | — | Contact Us Phone 1300 021 037 Online enquiries Use our enquiry form AUSTRAC acknowledges the Traditional Custodians of C |
From 1 July 2026, these professions joined banks, remittance providers, and casinos as AUSTRAC reporting entities under the Anti-Money Laundering and Counter-Terrorism Financing Act 2006.