Live data from data.gov.au — ASIC's full banned and disqualified persons register. CC-BY 4.0.
| Type | Name | State | Start | End |
|---|---|---|---|---|
| 🔴 Disqualified Director | DAWSON, LARRY JOHNNEW | VIC | 29/07/2026 | Ongoing |
| 🔴 Disqualified Director | TORCASIO, TONYNEW | VIC | 29/07/2026 | 28/07/2031 |
| 🔴 Disqualified Director | TORCASIO, TONINONEW | VIC | 29/07/2026 | 28/07/2031 |
| 🟠 Credit Banned/Disqualified | NONG, PATRICKNEW | ADDRESS UNKNOWN | 26/07/2026 | Ongoing |
| 🟠 Disqualified SMSF Auditor | ROSS, VIVIENNENEW | SA | 24/08/2026 | Ongoing |
| 🟠 Disqualified SMSF Auditor | PAPAZOGLOU, ALEXANDERNEW | VIC | 24/06/2026 | Ongoing |
| 🔴 AFS Banned/Disqualified | TURCO, VICTORNEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | TURCO, VICTOR VINCENEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | TURCO, VITORIO VINCENZONEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | TURCO, VITORIO VINCENEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | TURCO, VITTORIO VINCENZONEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | TURCO, VITTORIO VINCENEW | WA | 17/07/2026 | 16/07/2029 |
| 🔴 AFS Banned/Disqualified | BROOKES, NICHOLAS DUNCANNEW | VIC | 15/07/2026 | 14/07/2029 |
| 🔴 AFS Banned/Disqualified | BROOKES, NICHOLASNEW | VIC | 15/07/2026 | 14/07/2029 |
| 🔴 AFS Banned/Disqualified | BROOKES, NICHOLAS DUNCAN JEREMYNEW | VIC | 15/07/2026 | 14/07/2029 |
| 🔴 AFS Banned/Disqualified | BROOKES, NICKNEW | VIC | 15/07/2026 | 14/07/2029 |
| 🔴 Disqualified Director | AGRAWAL, SHASHIKUMARI KRISHNAKUMARNEW | NSW | 10/06/2026 | 09/06/2031 |
| 🔴 Disqualified Director | AGRAWAL, SHASHIKUMARINEW | NSW | 10/06/2026 | 09/06/2031 |
| 🔴 Disqualified Director | MACDONALD, ALANNEW | NSW | 08/08/2026 | 07/08/2031 |
| 🔴 AFS Banned/Disqualified | GOULD, JACKNEW | QLD | 08/07/2026 | 07/07/2030 |
| 🔴 Disqualified Director | FANNING, DAVIDNEW | QLD | 06/07/2026 | 05/07/2031 |
| 🔴 Disqualified Director | FANNING, DAVID SHANENEW | QLD | 06/07/2026 | 05/07/2031 |
| 🔴 Disqualified Director | FALCONER, ANTHONYNEW | NSW | 03/08/2026 | 02/08/2030 |
| 🔴 Disqualified Director | FALCONER, ANTHONY JOHNNEW | NSW | 03/08/2026 | 02/08/2030 |
| 🔴 Disqualified Director | TEACHASKUL, WANLOPNEW | NSW | 03/07/2026 | 02/07/2030 |
| 🔴 Disqualified Director | TECHASKUL, WANLOPNEW | NSW | 03/07/2026 | 02/07/2030 |
| Ban Type | Name | State | Start | End |
|---|---|---|---|---|
| 🔴 AFS Banned/Disqualified | BRECKER, GRAHAM MICHAEL | WA | 31/10/2006 | Ongoing |
| 🔴 AFS Banned/Disqualified | THOMPSON, GEORGE ANDREW | WA | 31/10/2005 | Ongoing |
| 🔴 Banned Securities Dealer | JACKMAN, PETER GERRARD | QLD | 31/10/1996 | Ongoing |
| 🔴 Banned Securities Dealer | WRATTEN, MICHAEL JAMES | NSW | 31/10/1996 | Ongoing |
| 🔴 Disqualified Director | CASELLA, SAM | NSW | 31/08/2023 | 30/08/2028 |
| 🔴 Banned Securities Dealer | MCGRATH, LUKE STUART | NSW | 31/08/2000 | Ongoing |
| 🔴 AFS Banned/Disqualified | MICHAEL, ROBERT SHANE | VIC | 31/07/2019 | Ongoing |
| 🔴 Banned Organisation | CHARTER FINANCE AND INSURANCE PTY LTD | — | 31/07/2003 | Ongoing |
| 🔴 AFS Banned/Disqualified | EVANS, NEIL JOHN | VIC | 31/05/2019 | Ongoing |
| 🔴 AFS Banned/Disqualified | MACPHERSON, DESIREE | WA | 31/05/2018 | Ongoing |
| 🔴 AFS Banned/Disqualified | MACPHERSON, DESIREE VERONICA | WA | 31/05/2018 | Ongoing |
| 🔴 AFS Banned/Disqualified | MACPHERSON, VERONICA DESIREE | WA | 31/05/2018 | Ongoing |
| 🟠 Credit Banned/Disqualified | MORDECHAI, MOSHE YAIR | NSW | 31/05/2011 | Ongoing |
| 🔴 AFS Banned/Disqualified | GODFREY, BEN | QLD | 31/03/2026 | 30/03/2036 |
| 🔴 AFS Banned/Disqualified | GODFREY, BENJAMIN ROBING | QLD | 31/03/2026 | 30/03/2036 |
| 🔴 AFS Banned/Disqualified | GODFREY, BENJAMIN ROBIN | QLD | 31/03/2026 | 30/03/2036 |
| 🟠 Credit Banned/Disqualified | BUTSON, LESLIE JOHN BENJAMIN | WA | 31/03/2005 | Ongoing |
| 🔴 Banned Securities Dealer | STREET, ROBERT ANDREW | VIC | 31/03/2003 | Ongoing |
| 🟠 Disqualified SMSF Auditor | SHEPPET, LEO | VIC | 31/01/2023 | Ongoing |
| 🔴 Banned Securities Dealer | WILLIAMS, CRAIG MANSFIELD | NSW | 31/01/2002 | Ongoing |
| 🔴 Disqualified Director | ANTHONY, DENNIS RALPH | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 Disqualified Director | ANTHONY, DENIS RALPH | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 Disqualified Director | ANTHONY, DENNIS | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 Disqualified Director | LLOYD-COCKS, MARTIN | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 Disqualified Director | LLOYD-COCKS, MARTIN ANDREW | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 Disqualified Director | LLOYD-COCKS, MARTIN ANDERSEN | NSW | 30/11/2005 | 30/11/2030 |
| 🔴 AFS Banned/Disqualified | HRONOPOULOS, ANASTASIA | NSW | 30/10/2008 | Ongoing |
| 🔴 AFS Banned/Disqualified | SAHAY, SHIV PRAKASH | NSW | 30/09/2015 | Ongoing |
| 🟠 Credit Banned/Disqualified | SAHAY, SHIV PRAKASH | NSW | 30/09/2015 | Ongoing |
| 🔴 Banned Securities Dealer | MCLACHLAN, HAMISH BOYD | SA | 30/09/1999 | Ongoing |
| 🔴 AFS Banned/Disqualified | ARCHIBALD, TIMOTHY | QLD | 30/06/2025 | 29/06/2035 |
| 🔴 AFS Banned/Disqualified | ARCHIBALD, TIMOTHY JOHN | QLD | 30/06/2025 | 29/06/2035 |
| 🔴 AFS Banned/Disqualified | ROPER, KIRILEY FRANCES EDWYNA | QLD | 30/06/2025 | 29/06/2035 |
| 🔴 AFS Banned/Disqualified | SUCKLING, KIRILEY FRANCES EDWYNA | QLD | 30/06/2025 | 29/06/2035 |
| 🔴 AFS Banned/Disqualified | SCHNEIDER, JONATHAN RICHARD | NSW | 30/06/2022 | 29/06/2030 |
| 🟠 Credit Banned/Disqualified | FRUGTNIET, RUDY | NSW | 30/06/2014 | Ongoing |
| 🔴 Disqualified Director | DAVIS, GARY DAVID | NSW | 30/06/1998 | Ongoing |
| 🔴 Disqualified Director | OSMAN, KABIR | WA | 30/05/2026 | 29/05/2029 |
| 🔴 Disqualified Director | OSMAN, KABIR CHARLES | WA | 30/05/2026 | 29/05/2029 |
| 🔴 AFS Banned/Disqualified | SHERWIN, BRAD | QLD | 30/05/2016 | Ongoing |
| 🔴 Disqualified Director | ZARRA, GENEROSO FELICE | VIC | 30/04/2026 | 29/04/2028 |
| 🔴 Disqualified Director | ZARRA, GREG | VIC | 30/04/2026 | 29/04/2028 |
| 🔴 Disqualified Director | ZARRA, GREG PHILLIP | VIC | 30/04/2026 | 29/04/2028 |
| 🔴 Disqualified Director | DE CASTRO, GUI JORGE | ADDRESS UNKNOWN | 30/04/2025 | 29/04/2029 |
| 🔴 Disqualified Director | DE CASTRO, GUI | WA | 30/04/2025 | 29/04/2029 |
| 🔴 Disqualified Director | DE CASTRO, GUI JORGE DA COSTA NAPOLEAO | WA | 30/04/2025 | 29/04/2029 |
| 🟠 Disqualified SMSF Auditor | TAN, ALLAN | VIC | 30/04/2025 | Ongoing |
| 🟠 Disqualified SMSF Auditor | CHENG, TAK BO | NSW | 30/04/2024 | Ongoing |
| 🔴 AFS Banned/Disqualified | TAYLOR, MICHAEL GORDON MCILWRAITH | QLD | 30/04/2018 | Ongoing |
| 🔴 AFS Banned/Disqualified | PENNICOTT, GABRIAL NEIL | QLD | 30/04/2009 | Ongoing |
| 🔴 Disqualified Director | BALANIAN, ASHOD OHAN | NSW | 30/03/2026 | 29/03/2031 |
| 🔴 Disqualified Director | BALANIAN, ASHOD | NSW | 30/03/2026 | 29/03/2031 |
| 🔴 Disqualified Director | HILELLIS, LAMBROS | NSW | 30/03/2026 | 29/03/2031 |
| 🔴 AFS Banned/Disqualified | LOFTHOUSE, DAVID WILLIAM | VIC | 30/03/2026 | 29/03/2029 |
| 🟠 Disqualified SMSF Auditor | SCAHILL, PHIL | NSW | 30/03/2022 | Ongoing |
| 🟠 Disqualified SMSF Auditor | HENLEY, CLIVE ACHALEN | QLD | 30/01/2023 | Ongoing |
| 🔴 AFS Banned/Disqualified | TRAN, TRAM LE ANH | NSW | 30/01/2020 | Ongoing |
| 🔴 AFS Banned/Disqualified | LINES, PHILLIP JOHN | SA | 30/01/2006 | Ongoing |
| 🔴 AFS Banned/Disqualified | OVENS, JOHN | NSW | 29/12/2010 | Ongoing |
| 🔴 AFS Banned/Disqualified | OVENS, JOHN ANTHONY | NSW | 29/12/2010 | Ongoing |
| 🔴 AFS Banned/Disqualified | WILSON, CRAIG JAMES | WA | 29/10/2018 | Ongoing |
| 🟠 Credit Banned/Disqualified | WILSON, CRAIG JAMES | ADDRESS UNKNOWN | 29/10/2018 | Ongoing |
| 🔴 Banned Securities Dealer | MORGAN, PAUL FRANKLIN | WA | 29/10/1999 | Ongoing |
| 🔴 Disqualified Director | CLARK, BRUCE RONALD | VIC | 29/10/1987 | Ongoing |
| 🟠 Disqualified SMSF Auditor | HUSTON, ROBIN DAVID | QLD | 29/09/2011 | Ongoing |
| 🔴 AFS Banned/Disqualified | DICKSON, TIMOTHY DOUGLAS BARR | SA | 29/09/2005 | Ongoing |
| 🔴 Disqualified Director | HAFER, EWALD | SA | 29/08/2025 | 28/08/2033 |
| 🔴 Disqualified Director | LA BARRIE, SIMEON MICHAEL | SA | 29/08/2025 | 28/08/2037 |
| 🔴 Disqualified Director | MIHALOPOULOS, BASILIOS | NSW | 29/08/2025 | 28/08/2029 |
| 🔴 Disqualified Director | MIHALOPOULOS, BILL | NSW | 29/08/2025 | 28/08/2029 |
| 🟠 Disqualified SMSF Auditor | SAROHA, HAFIZ | NSW | 29/08/2022 | Ongoing |
| 🟠 Disqualified SMSF Auditor | TOWNSHEND, JANETTE | VIC | 29/08/2022 | Ongoing |
| 🔴 Disqualified Director | DAWSON, LARRY JOHN | VIC | 29/07/2026 | Ongoing |
| 🔴 Disqualified Director | TORCASIO, TONY | VIC | 29/07/2026 | 28/07/2031 |
| 🔴 Disqualified Director | TORCASIO, TONINO | VIC | 29/07/2026 | 28/07/2031 |
| 🟠 Credit Banned/Disqualified | GORDON, JEFFRY LEONARD | ADDRESS UNKNOWN | 29/07/2020 | Ongoing |
| 🔴 AFS Banned/Disqualified | BARR, JOHN | WA | 29/07/2013 | Ongoing |
| 🔴 Banned Securities Dealer | WILLIAMS, ALAN DAVID LLOYD | QLD | 29/07/2002 | Ongoing |
| 🔴 Disqualified Director | REID, MATTHEW JOHN | VIC | 29/06/2023 | 28/06/2027 |
| 🔴 Disqualified Director | SUTTON, DAVID HENTY | NSW | 29/06/2023 | 28/06/2028 |
| 🔴 Disqualified Director | SUTTON, DAVID | NSW | 29/06/2023 | 28/06/2028 |
| 🔴 AFS Banned/Disqualified | SUTTON, DAVID HENTY | NSW | 29/06/2023 | Ongoing |
| 🔴 AFS Banned/Disqualified | SUTTON, DAVID | NSW | 29/06/2023 | Ongoing |
| 🟠 Disqualified SMSF Auditor | HUYNH, KHANH | NSW | 29/06/2022 | Ongoing |
| 🔴 AFS Banned/Disqualified | PECYNA, OSKAR | NSW | 29/06/2022 | 30/03/2027 |
| 🔴 AFS Banned/Disqualified | BAILEY, JEFF | WA | 29/06/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | BAILEY, JEFFREY | WA | 29/06/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | GREVSMUHL, MARK STEVEN | QLD | 29/06/2016 | Ongoing |
| 🟠 Credit Banned/Disqualified | GREVSMUHL, MARK STEVEN | QLD | 29/06/2016 | Ongoing |
| 🔴 AFS Banned/Disqualified | BROEDERLOW, ROPATI | NSW | 29/06/2012 | Ongoing |
| 🟠 Credit Banned/Disqualified | BROEDERLOW, ROPATI | NSW | 29/06/2012 | Ongoing |
| 🟠 Credit Banned/Disqualified | ROPATI, BROEDERLOW | ADDRESS UNKNOWN | 29/06/2012 | Ongoing |
| 🔴 AFS Banned/Disqualified | DAWSON, SCOTT JAMES | QLD | 29/06/2006 | Ongoing |
| 🔴 AFS Banned/Disqualified | CAUST, JOHN LLOYD | VIC | 29/06/2004 | Ongoing |
| 🔴 AFS Banned/Disqualified | MCKENNY, JON MELVILLE | VIC | 29/06/2004 | Ongoing |
| 🔴 Disqualified Director | KAFROUNI, JOHNNIE | NSW | 29/05/2024 | 28/05/2028 |
| 🔴 AFS Banned/Disqualified | GEORGE, JEFFREY MICHAEL | — | 29/05/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | GORE, CRAIG | QLD | 29/05/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | GORE, CRAIG KEVIN | QLD | 29/05/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | GORE, CRAIG KIRRAN | QLD | 29/05/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | GORE, CRAIG KIRIN | QLD | 29/05/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | GORE, CRAIG KIRRIN | QLD | 29/05/2015 | Ongoing |
| 🟠 Credit Banned/Disqualified | GAMEL, WILLIAM GEORGE | WA | 29/05/2002 | Ongoing |
| 🔴 Banned Securities Dealer | ANSON, BENJAMIN | NSW | 29/05/2001 | Ongoing |
| 🔴 Banned Securities Dealer | BLACKHALL-CAIN, JOHN SCOTT | QLD | 29/05/2001 | Ongoing |
| 🔴 Disqualified Director | CHABIB, MOHAMED | NSW | 29/04/2025 | 28/04/2030 |
| 🔴 Disqualified Director | EL CHABIB, MOHAMED | NSW | 29/04/2025 | 28/04/2030 |
| 🔴 Disqualified Director | EL-CHABIB, MOHAMAD | NSW | 29/04/2025 | 28/04/2030 |
| 🔴 AFS Banned/Disqualified | DIAB, OMAR | NSW | 29/04/2011 | Ongoing |
| 🔴 Banned Securities Dealer | IVINSON, GERARD | NT | 29/04/1999 | Ongoing |
| 🔴 AFS Banned/Disqualified | MURRAY, SCOTT KENNETH | VIC | 29/03/2012 | Ongoing |
| 🔴 AFS Banned/Disqualified | LEE, LISA | NSW | 29/01/2021 | 28/01/2027 |
| 🔴 AFS Banned/Disqualified | POUPARD, JARROD ANDREW | VIC | 29/01/2021 | 28/01/2027 |
| 🔴 AFS Banned/Disqualified | HENRY, CHRISTIAN JAMES | VIC | 28/11/2025 | 15/04/2029 |
| 🟠 Disqualified SMSF Auditor | SCOTT, PHILLIP LLOYD | WA | 28/11/2022 | Ongoing |
| 🔴 AFS Banned/Disqualified | WALLIS, MATTHEW MANSON | VIC | 28/11/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | WALLIS, MATTHEW | VIC | 28/11/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | FULLERTON-SMITH, WALTER JOHN | QLD | 28/11/2012 | Ongoing |
| 🔴 Banned Securities Dealer | CARDILLO, JUSTIN NICHOLAS | VIC | 28/11/2003 | Ongoing |
| 🔴 Banned Securities Dealer | SMITH, LEONARD JOHN | QLD | 28/11/2001 | Ongoing |
| 🔴 Disqualified Director | HALL, DAVID ROSS | NSW | 28/10/2021 | 27/10/2026 |
| 🔴 Disqualified Director | BHATT, ASHISH | NSW | 28/07/2025 | 27/07/2027 |
| 🔴 Disqualified Director | BHATT, ASHISH HITESHKUMAR | NSW | 28/07/2025 | 27/07/2027 |
| 🔴 AFS Banned/Disqualified | WHITTAKER, DENNIS WILLIAM | NSW | 28/07/2006 | Ongoing |
| 🔴 AFS Banned/Disqualified | O'TOOLE, RICK ALAN | QLD | 28/07/2005 | Ongoing |
| 🔴 Disqualified Director | YOSHAI, SHLOMO | ADDRESS UNKNOWN | 28/06/2021 | 27/06/2029 |
| 🔴 Disqualified Director | YOSHAI, SHLOMI | VIC | 28/06/2021 | 27/06/2029 |
| 🔴 Banned Securities Dealer | WORTS, ALAN REGINALD | VIC | 28/06/1994 | Ongoing |
| 🟠 Disqualified SMSF Auditor | EDWARDS, CHRISTOPHER MALCOLM | NSW | 28/05/2026 | Ongoing |
| 🔴 Disqualified Director | HANN, LAURENCE GLYNNE | VIC | 28/05/2012 | 27/05/2027 |
| 🔴 Disqualified Director | HANN, LAWRENCE GLYNNE | VIC | 28/05/2012 | 27/05/2027 |
| 🟠 Credit Banned/Disqualified | PERRY, GRAEME JOHN | WA | 28/05/2003 | Ongoing |
| 🔴 Disqualified Director | SADAMATSU, KATSUYOSHI | NSW | 28/04/2026 | 27/04/2031 |
| 🔴 Disqualified Director | SADAMATSU, KEN | NSW | 28/04/2026 | 27/04/2031 |
| 🔴 AFS Banned/Disqualified | NORTHCOTT, NOEL WILLIAM JAMES | WA | 28/04/2025 | Ongoing |
| 🟠 Disqualified SMSF Auditor | SHRUBSOLE, GORDON VICTOR | NSW | 28/04/2021 | Ongoing |
| 🟠 Disqualified SMSF Auditor | EVENNETT, JOHN | NSW | 28/04/2017 | Ongoing |
| 🟠 Credit Banned/Disqualified | GREENE, ADAM | ADDRESS UNKNOWN | 28/04/2017 | Ongoing |
| 🟠 Disqualified SMSF Auditor | MACLEOD, PETER KENNETH | NSW | 28/03/2011 | Ongoing |
| 🔴 Disqualified Director | FAZZARI, GUISEPPE ANTONIO | WA | 28/03/2007 | Ongoing |
| 🔴 Banned Securities Dealer | AITKEN, WARREN JOHN | ACT | 28/03/2001 | Ongoing |
| 🔴 AFS Banned/Disqualified | CATO, NEIL | NSW | 28/02/2026 | 27/02/2031 |
| 🔴 AFS Banned/Disqualified | CATO, NEIL ANDREW | NSW | 28/02/2026 | 27/02/2031 |
| 🟠 Credit Banned/Disqualified | CATO, NEIL ANDREW | ADDRESS UNKNOWN | 28/02/2026 | 27/02/2031 |
| 🔴 Disqualified Director | SOONG, JIM | NSW | 28/02/2023 | 27/02/2028 |
| 🔴 Disqualified Director | SOONG, JAMES | NSW | 28/02/2023 | 27/02/2028 |
| 🔴 AFS Banned/Disqualified | CUBILLA, DAVID EDUARDO | QLD | 27/12/2024 | Ongoing |
| 🟠 Credit Banned/Disqualified | CUBILLA, DAVID EDUARDO | QLD | 27/12/2024 | Ongoing |
| 🔴 Disqualified Director | HOPKINS, SASHA JOAKIM | VIC | 27/11/2024 | 26/11/2028 |
| 🔴 Disqualified Director | HOPKINS, SASHA | VIC | 27/11/2024 | 26/11/2028 |
| 🔴 AFS Banned/Disqualified | BURNELL, TRACEY | VIC | 27/11/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | MANOHARAN, ROCHELLE ROANNA | VIC | 27/11/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | MANOHARAN, ROCHELLE | VIC | 27/11/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | BOOTY, MARK | WA | 27/11/2012 | Ongoing |
| 🟠 Credit Banned/Disqualified | BOOTY, MARK | WA | 27/11/2012 | Ongoing |
| 🔴 Banned Securities Dealer | LAPSLEY, ROSALYN HILLARY | NSW | 27/10/2005 | Ongoing |
| 🔴 AFS Banned/Disqualified | LAPSLEY, ROSALYN HILLARY | NSW | 27/10/2005 | Ongoing |
| 🔴 Disqualified Director | WHITTINGHAM, MARK WILLIAM | VIC | 27/08/2013 | 01/09/2028 |
| 🟠 Disqualified SMSF Auditor | CELISANO, CARLO | WA | 27/07/2023 | Ongoing |
| 🔴 AFS Banned/Disqualified | ABDALLA, ANASS | QLD | 27/06/2024 | Ongoing |
| 🟠 Credit Banned/Disqualified | LAKE, KRISTY ANN | VIC | 27/06/2011 | Ongoing |
| 🔴 Disqualified Director | WILLS, BLAKE ALAN | QLD | 27/05/2025 | 26/05/2028 |
| 🔴 AFS Banned/Disqualified | DESPOTELIS, CHRISTOPHER | VIC | 27/05/2005 | Ongoing |
| 🔴 Disqualified Director | STOJIC, DANE | NSW | 27/02/2024 | 26/02/2028 |
| 🔴 Banned Securities Dealer | DURIE, WLADYMIR | NSW | 27/02/1997 | Ongoing |
| 🔴 Banned Securities Dealer | GIERTZ, ANDREW ROBERT | VIC | 27/01/1998 | Ongoing |
| 🟠 Banned Futures Dealer | GIERTZ, ANDREW ROBERT | VIC | 27/01/1998 | Ongoing |
| 🔴 AFS Banned/Disqualified | SIPINA, DAVID | NSW | 26/11/2025 | 25/11/2031 |
| 🔴 AFS Banned/Disqualified | SIPINA, DAVID JOHN | NSW | 26/11/2025 | 25/11/2031 |
| 🔴 Disqualified Director | MAKENY, MARY ASHA | NSW | 26/11/2024 | 25/11/2029 |
| 🔴 Disqualified Director | MAKENY, MARY | — | 26/11/2024 | 25/11/2029 |
| 🔴 AFS Banned/Disqualified | MC IVOR, MARK | QLD | 26/11/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | MCIVOR, MARK | QLD | 26/11/2015 | Ongoing |
| 🔴 AFS Banned/Disqualified | OSBORNE, RAMON RONALD THEODORE | WA | 26/11/2004 | Ongoing |
| 🔴 AFS Banned/Disqualified | ROMEO, DOMENICO | SA | 26/11/2004 | Ongoing |
| 🔴 Disqualified Director | HUANG, JENNY | NSW | 26/10/2022 | 25/10/2026 |
| 🔴 AFS Banned/Disqualified | CRAWLEY, MICHAEL ANDREW | VIC | 26/10/2009 | Ongoing |
| 🔴 Disqualified Director | MAXWELL, DONALD RICHARD | NSW | 26/10/2006 | Ongoing |
| 🔴 Disqualified Director | MAXWELL, DON | NSW | 26/10/2006 | Ongoing |
| 🔴 Disqualified Director | MAXWELL, DON RICHARD | ADDRESS UNKNOWN | 26/10/2006 | Ongoing |
| 🔴 AFS Banned/Disqualified | THOMPSON, CATHERINE ANNE | WA | 26/09/2013 | Ongoing |
| 🟠 Credit Banned/Disqualified | THOMPSON, CATHERINE ANNE | WA | 26/09/2013 | Ongoing |
| 🔴 Banned Securities Dealer | VAN, DANH | NSW | 26/09/2002 | Ongoing |
| 🔴 Banned Securities Dealer | JURD, BARRY JOSEPH | NSW | 26/09/1996 | Ongoing |
| 🟠 Credit Banned/Disqualified | NONG, PATRICK | ADDRESS UNKNOWN | 26/07/2026 | Ongoing |
| 🔴 AFS Banned/Disqualified | LOFTS, BRADLEY JOHN | QLD | 26/07/2013 | Ongoing |
| 🟠 Disqualified SMSF Auditor | LEGGETT, GREGORY CLYDE | QLD | 26/06/2023 | Ongoing |
| 🔴 AFS Banned/Disqualified | HARWOOD, DAVID LEE | VIC | 26/06/2008 | Ongoing |
| 🔴 Banned Securities Dealer | MUDGE, DAVID PAUL | SA | 26/06/2003 | Ongoing |
| 🔴 Disqualified Director | MARKHAM, JOHN VAUGHAN | NSW | 26/05/2023 | 25/11/2026 |
| 🔴 AFS Banned/Disqualified | BUGEJA, DAVID CHARLES | QLD | 26/05/2023 | 25/05/2029 |
| 🔴 AFS Banned/Disqualified | BUGEJA, DAVID CHARLIES | QLD | 26/05/2023 | 25/05/2029 |
| 🔴 AFS Banned/Disqualified | MARTIN, JOHN CARLTON | NSW | 26/05/2021 | 25/05/2031 |
| 🔴 Disqualified Director | ANDERSON, DAVID | QLD | 26/05/2017 | 25/05/2042 |
| 🔴 Disqualified Director | ANDERSON, DAVID MARK | QLD | 26/05/2017 | 25/05/2042 |
| 🔴 Disqualified Director | HUTCHINGS, GUY | NSW | 26/05/2017 | 25/05/2042 |
| 🔴 Disqualified Director | KING, MICHAEL | QLD | 26/05/2017 | 25/05/2037 |
| 🔴 Disqualified Director | KING, MICHAEL CHRISTODOULOU | QLD | 26/05/2017 | 25/05/2037 |
| 🔴 Disqualified Director | KING, MICHAEL CHRISTODOLOU | QLD | 26/05/2017 | 25/05/2037 |
| 🔴 Disqualified Director | KING, MICHAEL CHRISTODOBU | QLD | 26/05/2017 | 25/05/2037 |
| 🔴 Disqualified Director | WHITE, CRIAG ROBERT | QLD | 26/05/2017 | Ongoing |
| 🔴 Disqualified Director | WHITE, CRAIG ROBERT | QLD | 26/05/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | MITCHELL, PATRICK SIMON | TAS | 26/05/2017 | Ongoing |
| 🔴 AFS Banned/Disqualified | TRACY, CLARE MAREE | NSW | 26/05/2004 | Ongoing |
| 🟠 Disqualified SMSF Auditor | JONES, BRUCE | WA | 26/04/2023 | Ongoing |
| 🔴 AFS Banned/Disqualified | PARKER, GRANT | WA | 26/04/2016 | Ongoing |
| 🟠 Credit Banned/Disqualified | PARKER, GRANT AARON | ADDRESS UNKNOWN | 26/04/2016 | Ongoing |
| 🔴 AFS Banned/Disqualified | PETROVIC, MILUTIN | VIC | 26/03/2025 | 24/01/2028 |
| 🔴 Disqualified Director | CLAUDIO, CRINITI | NSW | 26/02/2026 | 25/02/2031 |
| 🔴 Disqualified Director | CRINITI, CLAUDIO | NSW | 26/02/2026 | 25/02/2031 |
| 🔴 Disqualified Director | CRINITI, CLAUDIO JOSEPH | NSW | 26/02/2026 | 25/02/2031 |
| 🔴 AFS Banned/Disqualified | BODNAR, ANDREW | NSW | 26/02/2025 | 26/08/2031 |
| 🟠 Credit Banned/Disqualified | LEE, HEE SENG | NSW | 26/02/2014 | Ongoing |
| 🔴 Banned Securities Dealer | MOODY, RICHARD MASSON | WA | 26/02/2001 | Ongoing |
| 🔴 Banned Securities Dealer | ZIEGELAAR, TORI | VIC | 25/11/2002 | Ongoing |
| 🔴 Disqualified Director | HOLMES, ALFRED JOHN | VIC | 25/10/2022 | 24/10/2027 |
| 🔴 AFS Banned/Disqualified | MARSHALL, RICHARD THOMAS | QLD | 25/10/2022 | 24/10/2028 |
| 🔴 AFS Banned/Disqualified | HOWARD, ASHLEY | NSW | 25/10/2016 | Ongoing |
| 🔴 AFS Banned/Disqualified | HOWARD, ASHLEY GRANT | NSW | 25/10/2016 | Ongoing |
| 🟠 Disqualified SMSF Auditor | CHOI, WAI HUN | NSW | 25/09/2025 | Ongoing |
| 🔴 AFS Banned/Disqualified | ALWAN, MATHEW MARK JASON | NSW | 25/09/2018 | Ongoing |
| 🟠 Credit Banned/Disqualified | ALWAN, MATHEW MARK JASON | ADDRESS UNKNOWN | 25/09/2018 | Ongoing |
| 🔴 AFS Banned/Disqualified | MAIKOUSIS, NICHOLAS | VIC | 25/08/2025 | 24/08/2035 |
| 🔴 AFS Banned/Disqualified | MAIKOUSIS, NICK | VIC | 25/08/2025 | 24/08/2035 |
| 🔴 AFS Banned/Disqualified | TOHILL, ROBERT JOHN | VIC | 25/08/2025 | 24/08/2030 |
| 🔴 AFS Banned/Disqualified | VIDEKANIC, JOVAN | VIC | 25/08/2025 | 24/08/2032 |
| 🔴 AFS Banned/Disqualified | SAPPIDEEN, ISHAN | NSW | 25/08/2014 | Ongoing |
