STOCK Act disclosures (Periodic Transaction Reports) from House and Senate members. By law, members must disclose stock trades within 45 days of the transaction.
| Ticker | Direction | Buys | Sells | Members |
|---|---|---|---|---|
| MSFT | BUY | 18 | 12 | Hon. David J. Taylor, Hon. Jared Moskowitz, Cleo Fields, Hon. Gilbert Cisneros, Hon. Josh Gottheimer |
| TSCO | SELL | 2 | 11 | Hon. April McClain Delaney, Hon. Josh Gottheimer, Hon. Jared Moskowitz |
| NVDA | SELL | 7 | 10 | Hon. Sam T. Liccardo, Hon. Dan Newhouse, Hon. Matthew Robert Van Epps, Hon. Daniel Meuser, Hon. Gilbert Cisneros |
| HD | BUY | 10 | 5 | Hon. Lloyd Doggett, Hon. Jared Moskowitz, Hon. David J. Taylor, Hon. Richard Dean Dr McCormick |
| GOOGL | SELL | 6 | 10 | Hon. Michael Rulli, Hon. Thomas H. Kean, Hon. Dan Newhouse, Hon. Matthew Robert Van Epps, Hon. Gilbert Cisneros |
| ACN | SELL | 3 | 10 | Hon. Kelly Louise Morrison, Hon. Richard W. Allen, Hon. Julie Johnson, Hon. Gilbert Cisneros, Hon. Kevin Hern |
| ABT | SELL | 4 | 8 | Hon. Richard W. Allen, Hon. Mike Kelly, Hon. Richard Dean Dr McCormick, Hon. Rick Larsen, Hon. Gilbert Cisneros |
| AMZN | SELL | 4 | 8 | Hon. Michael Rulli, Hon. Matthew Robert Van Epps, Hon. David J. Taylor, Hon. Daniel Crenshaw, Hon. Jonathan Jackson |
| SPGI | SELL | 0 | 7 | Hon. Thomas H. Kean, Hon. Rick Larsen, Hon. Jared Moskowitz, Hon. Richard W. Allen |
| SPCX | BUY | 7 | 0 | Hon. Gilbert Cisneros, Hon. John McGuire, Hon. Jared Moskowitz, Hon. William R. Timmons, Hon. Daniel Meuser |
| ADP | SELL | 2 | 6 | Hon. Richard Dean Dr McCormick, Hon. Gilbert Cisneros, Hon. Jared Moskowitz |
| T | BUY | 5 | 4 | Hon. David J. Taylor, Hon. Tim Moore |
| UNH | BUY | 5 | 5 | Hon. Gilbert Cisneros, Hon. Maria Elvira Salazar, Hon. Richard Dean Dr McCormick |
| META | BUY | 5 | 3 | Hon. Jared Moskowitz, Hon. John McGuire, Hon. Michael Rulli, Hon. Daniel Crenshaw |
| MDT | SELL | 0 | 4 | Hon. Kevin Hern, Hon. Richard Dean Dr McCormick, Hon. Gilbert Cisneros |
| Date | Member | Party/State | Ticker | Dir | Amount | Lag |
|---|---|---|---|---|---|---|
| 2026-08-18 | Hon. John J Mr McGuire | · VA · House | NVDA | BUY | $8K | 14d |
| 2026-08-18 | Hon. Kevin Hern | · OK · House | BUD | SELL | $8K | 9d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | BA | SELL | $8K | 14d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | BA | SELL | $32K | 14d |
| 2026-08-14 | Hon. Kevin Hern | · OK · House | CARR | SELL | $8K | 13d |
| 2026-08-19 | Hon. Kevin Hern | · OK · House | CL | SELL | $8K | 8d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | GAP | SELL | $8K | 14d |
| 2026-08-24 | Hon. Kevin Hern | · OK · House | HD | SELL | $75K | 3d |
| 2026-08-19 | Hon. Kevin Hern | · OK · House | HONA | SELL | $32K | 8d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | HRL | SELL | $8K | 14d |
| 2026-08-18 | Hon. Kevin Hern | · OK · House | KMB | SELL | $8K | 9d |
| 2026-08-24 | Hon. Kevin Hern | · OK · House | LOW | SELL | $8K | 3d |
| 2026-08-24 | Hon. Kevin Hern | · OK · House | MRSH | SELL | $8K | 3d |
| 2026-08-24 | Hon. Kevin Hern | · OK · House | MDT | SELL | $32K | 3d |
| 2026-08-21 | Hon. Kevin Hern | · OK · House | MSFT | SELL | $32K | 6d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | NKE | SELL | $8K | 14d |
| 2026-08-10 | Hon. Kevin Hern | · OK · House | OTIS | SELL | $8K | 17d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | SOLS | SELL | $8K | 22d |
| 2026-08-10 | Hon. Kevin Hern | · OK · House | DIS | SELL | $32K | 17d |
| 2026-08-13 | Hon. Kevin Hern | · OK · House | WAT | SELL | $8K | 14d |
| 2026-08-24 | Hon. Michael Rulli | · OH · House | GOOGL | SELL | $75K | 0d |
| 2026-08-11 | Hon. David J. Taylor | · OH · House | GOOGL | BUY | $8K | 9d |
| 2026-08-11 | Hon. David J. Taylor | · OH · House | GOOGL | BUY | $8K | 9d |
| 2026-08-14 | Hon. David J. Taylor | · OH · House | IBP | BUY | $8K | 6d |
| 2026-08-11 | Hon. David J. Taylor | · OH · House | MSFT | SELL | $32K | 9d |
| 2026-08-11 | Hon. David J. Taylor | · OH · House | PG | BUY | $8K | 9d |
| 2026-07-14 | Hon. Richard W. Allen | · GA · House | ABT | SELL | $32K LATE | 34d |
| 2026-07-14 | Hon. Richard W. Allen | · GA · House | AVGO | BUY | $8K LATE | 34d |
| 2026-08-14 | Hon. Tim Moore | · NC · House | T | SELL | $75K | 0d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | MDT | SELL | $8K | 14d |
| 2026-07-17 | Hon. Mike Kelly | · PA · House | ABT | SELL | $8K | 26d |
| 2026-07-17 | Hon. Mike Kelly | · PA · House | PEP | SELL | $32K | 26d |
| 2026-07-17 | Hon. Mike Kelly | · PA · House | DIS | SELL | $8K | 26d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | ABT | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | APD | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | AWK | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | ADI | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | ADP | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | CSCO | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | COST | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | EMR | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | HD | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | ITW | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | ICE | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | JNJ | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | LHX | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | MCD | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | MSFT | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | NEE | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | PEP | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | PG | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | O | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | UNH | SELL | $8K | 13d |
| 2026-07-30 | Hon. Richard Dean Dr McCormi | · GA · House | V | SELL | $8K | 13d |
| 2026-08-12 | Hon. Michael Rulli | · OH · House | ALL | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | ACN | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | ACN | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | ACN | SELL | $32K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | MBGL | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | MBGL | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | MBGL | SELL | $8K | 0d |
| 2026-08-11 | Hon. Kelly Louise Morrison | · MN · House | SOLS | SELL | $8K | 0d |
| 2026-07-22 | Hon. Thomas H. Kean | · NJ · House | GOOGL | SELL | $8K | 16d |
| 2026-07-22 | Hon. Thomas H. Kean | · NJ · House | SYK | SELL | $8K | 16d |
| 2026-07-15 | Hon. John J Mr McGuire | · VA · House | AMAT | BUY | $8K | 23d |
| 2026-08-07 | Hon. Christian D. Menefee | · TX · House | PINS | SELL | $32K | 0d |
| 2026-07-24 | Hon. Josh Gottheimer | · NJ · House | GOOGM | BUY | $8K | 13d |
| 2026-07-23 | Hon. Josh Gottheimer | · NJ · House | GOOGN | BUY | $8K | 14d |
| 2026-07-24 | Hon. Josh Gottheimer | · NJ · House | GOOGN | BUY | $8K | 13d |
| 2026-07-17 | Hon. Josh Gottheimer | · NJ · House | GTLS | SELL | $8K | 20d |
| 2026-07-15 | Hon. Josh Gottheimer | · NJ · House | CRWD | BUY | $8K | 22d |
| 2026-07-23 | Hon. Josh Gottheimer | · NJ · House | CCI | SELL | $8K | 14d |
| 2026-07-14 | Hon. Josh Gottheimer | · NJ · House | FN | SELL | $8K | 23d |
| 2026-07-17 | Hon. Josh Gottheimer | · NJ · House | MNST | BUY | $8K | 20d |
| 2026-07-20 | Hon. Josh Gottheimer | · NJ · House | NICE | BUY | $8K | 17d |
| 2026-07-20 | Hon. Josh Gottheimer | · NJ · House | SAIL | BUY | $8K | 17d |
| 2026-08-06 | Hon. Michael Rulli | · OH · House | CCI | SELL | $8K | 0d |
| 2026-07-17 | Hon. David J. Taylor | · OH · House | GOOGL | BUY | $8K | 20d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | AVGO | BUY | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | FITB | SELL | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | FITB | SELL | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | KR | BUY | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | KR | BUY | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | MPC | SELL | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | MPC | SELL | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | MSFT | BUY | $8K | 13d |
| 2026-07-24 | Hon. David J. Taylor | · OH · House | MSFT | BUY | $8K | 13d |
| 2026-07-01 | Hon. Lloyd Doggett | · TX · House | KO | BUY | $8K LATE | 35d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | CMCSA | SELL | $8K | 0d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | DEO | SELL | $8K | 0d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | MDLZ | SELL | $8K | 0d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | VSNT | SELL | $8K | 0d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | OGN | SELL | $8K | 0d |
| 2026-08-05 | Hon. Kevin Hern | · OK · House | VSNT | SELL | $8K | 0d |
| 2026-07-02 | Hon. Michael Patrick Guest | · MS · House | XOM | EXCHANGE | $8K LATE | 33d |
| 2026-07-02 | Hon. Michael Patrick Guest | · MS · House | XOM | EXCHANGE | $8K LATE | 33d |
| 2026-07-08 | Hon. Thomas H. Kean | · NJ · House | AMZN | BUY | $8K | 26d |
| 2026-07-07 | Hon. Thomas H. Kean | · NJ · House | EQT | BUY | $8K | 27d |
| 2026-07-07 | Hon. Thomas H. Kean | · NJ · House | ESAB | BUY | $8K | 27d |
| 2026-07-08 | Hon. Thomas H. Kean | · NJ · House | TOST | BUY | $8K | 26d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | BWXT | BUY | $32K | 8d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | BWXT | BUY | $8K | 5d |
| 2026-07-30 | Hon. April McClain Delaney | · MD · House | BWXT | BUY | $8K | 2d |
| 2026-07-31 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $32K | 1d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $32K | 5d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $8K | 4d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $8K | 8d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $8K | 12d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | CHRW | BUY | $8K | 12d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | CLH | SELL | $8K | 8d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | CLH | SELL | $8K | 5d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | CLH | SELL | $8K | 4d |
| 2026-07-08 | Hon. April McClain Delaney | · MD · House | ENTG | BUY | $8K | 24d |
| 2026-07-30 | Hon. April McClain Delaney | · MD · House | ENTG | BUY | $8K | 2d |
| 2026-07-23 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $32K | 9d |
| 2026-07-22 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $8K | 10d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $32K | 8d |
| 2026-07-31 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $32K | 1d |
| 2026-07-29 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $8K | 3d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | FWONK | BUY | $32K | 4d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 4d |
| 2026-07-29 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 3d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 5d |
| 2026-07-31 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $32K | 1d |
| 2026-07-30 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 2d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $32K | 8d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 12d |
| 2026-07-21 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 11d |
| 2026-07-17 | Hon. April McClain Delaney | · MD · House | LTH | BUY | $8K | 15d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | LYV | SELL | $8K | 12d |
| 2026-07-21 | Hon. April McClain Delaney | · MD · House | LYV | SELL | $8K | 11d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | MKL | SELL | $8K | 5d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | MKL | SELL | $8K | 8d |
| 2026-07-29 | Hon. April McClain Delaney | · MD · House | MKL | SELL | $8K | 3d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | MKL | SELL | $8K | 4d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | MLM | BUY | $32K | 8d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | MLM | BUY | $8K | 12d |
| 2026-07-17 | Hon. April McClain Delaney | · MD · House | MLM | BUY | $8K | 15d |
| 2026-07-07 | Hon. April McClain Delaney | · MD · House | MFP | EXCHANGE | $8K | 25d |
| 2026-07-08 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 24d |
| 2026-07-02 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 30d |
| 2026-07-17 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 15d |
| 2026-07-20 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 12d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 5d |
| 2026-07-30 | Hon. April McClain Delaney | · MD · House | SCI | SELL | $8K | 2d |
| 2026-07-30 | Hon. April McClain Delaney | · MD · House | SGI | BUY | $32K | 2d |
| 2026-07-31 | Hon. April McClain Delaney | · MD · House | STE | SELL | $8K | 1d |
| 2026-07-29 | Hon. April McClain Delaney | · MD · House | STE | SELL | $8K | 3d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | STE | SELL | $8K | 5d |
| 2026-07-24 | Hon. April McClain Delaney | · MD · House | STE | SELL | $8K | 8d |
| 2026-07-27 | Hon. April McClain Delaney | · MD · House | TSCO | SELL | $32K | 5d |
| 2026-07-28 | Hon. April McClain Delaney | · MD · House | TDG | BUY | $8K | 4d |
| 2026-07-23 | Hon. April McClain Delaney | · MD · House | VIK | SELL | $8K | 9d |
| 2026-07-28 | Hon. Maria Elvira Salazar | · FL · House | CARR | SELL | $32K | 4d |
| 2026-07-28 | Hon. Maria Elvira Salazar | · FL · House | CARR | SELL | $8K | 4d |
| 2026-07-13 | Hon. Jared Moskowitz | · FL · House | AMAT | BUY | $8K | 18d |
| 2026-07-13 | Hon. Jared Moskowitz | · FL · House | STE | SELL | $8K | 18d |
| 2026-07-13 | Hon. Jared Moskowitz | · FL · House | GWW | SELL | $8K | 18d |
| 2026-07-28 | Hon. Nancy Pelosi | · CA · House | BE | BUY | $750K | 0d |
| 2026-07-28 | Hon. Nancy Pelosi | · CA · House | BE | BUY | $750K | 0d |
| 2026-07-24 | Hon. Nancy Pelosi | · CA · House | BE | BUY | $3.0M | 0d |
| 2026-07-24 | Hon. Nancy Pelosi | · CA · House | BE | BUY | $3.0M | 0d |
| 2026-07-24 | Hon. Nancy Pelosi | · CA · House | INTC | BUY | $375K | 0d |
| 2026-07-24 | Hon. Nancy Pelosi | · CA · House | INTC | BUY | $750K | 0d |
| 2026-07-24 | Hon. Pete Sessions | · TX · House | ARCC | SELL | $8K | 0d |
| 2026-07-21 | Hon. Sam T. Liccardo | · CA · House | NVDA | SELL | $32K | 1d |
| 2026-07-20 | Hon. James A. Himes | · CT · House | BAC | SELL | $8K | 0d |
| 2026-07-20 | Hon. James A. Himes | · CT · House | XOM | SELL | $32K | 0d |
| 2026-07-20 | Hon. James A. Himes | · CT · House | HD | SELL | $32K | 0d |
| 2026-07-20 | Hon. Robert E. Latta | · OH · House | FMAO | BUY | $8K | 0d |
| 2026-06-17 | Hon. Debbie Wasserman Schult | · FL · House | ICHR | SELL | $3K | 27d |
| 2026-06-29 | Hon. Thomas H. Kean | · NJ · House | JNJ | SELL | $8K | 14d |
| 2026-06-29 | Hon. Thomas H. Kean | · NJ · House | MKL | SELL | $8K | 14d |
| 2026-06-29 | Hon. Thomas H. Kean | · NJ · House | SPGI | SELL | $8K | 14d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | ACN | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | GOOGL | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | APH | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | AMAT | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | ANET | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | COST | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | CSX | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | DE | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | DUK | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | LLY | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | FE | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | FMC | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | FTNT | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | HONAV | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | MGA | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | MPC | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | MU | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | NVDA | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | PANW | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | HSY | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | TMO | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | UBER | BUY | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | UPS | SELL | $8K | 0d |
| 2026-07-10 | Hon. Dan Newhouse | · WA · House | UNH | SELL | $8K | 0d |
| 2026-07-08 | Hon. Rick Larsen | · WA · House | ABT | SELL | $8K | 1d |
| 2026-07-08 | Hon. Rick Larsen | · WA · House | APH | BUY | $8K | 1d |
Source: House Clerk (official) · Senate eFD Search. Public domain government data. Not investment advice.