Recent S-1 registration statements filed with the SEC — companies entering public markets. Sourced from SEC EDGAR. Updated daily.
| Filed | Company | Industry | Location | Exchange | Age | Filing |
|---|---|---|---|---|---|---|
| 2026-09-04 | New Iceland Arctic Acquisition Corp. | Blank Checks | GEORGE TOWN | — | 1d ago | S-1 ↗ |
| 2026-09-04 | Laser Photonics Corp | Miscellaneous Electrical Machinery, Equipment & Supplies | ORLANDO, FL | Nasdaq | 1d ago | S-1 ↗ |
| 2026-09-04 | ADARx Pharmaceuticals, Inc. | Pharmaceutical Preparations | SAN DIEGO, CA | — | 1d ago | S-1 ↗ |
| 2026-09-04 | Legion Capital Acquisition Corp. | — | GREENWICH, CT | — | 1d ago | S-1 ↗ |
| 2026-09-03 | T3 Defense Inc. | Services-Management Consulting Services | NEW YORK, NY | Nasdaq | 2d ago | S-1 ↗ |
| 2026-09-03 | T3 Defense Inc. | Services-Management Consulting Services | NEW YORK, NY | Nasdaq | 2d ago | S-1 ↗ |
| 2026-09-03 | VenHub Global, Inc. | Misc Industrial & Commercial Machinery & Equipment | LAS VEGAS, NV | Nasdaq | 2d ago | S-1 ↗ |
| 2026-09-03 | Nexalin Technology, Inc. | Electromedical & Electrotherapeutic Apparatus | HOUSTON, TX | Nasdaq | 2d ago | S-1 ↗ |
| 2026-09-03 | Oura Inc. | — | SAN FRANCISCO, CA | — | 2d ago | S-1 ↗ |
| 2026-09-02 | First Breach, Inc. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | BALTIMORE, MD | Nasdaq | 3d ago | S-1 ↗ |
S-1 filings are initial IPO registrations. Companies may withdraw, amend, or delay their offering. Always review the full prospectus before making investment decisions. Not investment advice.