Recent S-1 registration statements filed with the SEC — companies entering public markets. Sourced from SEC EDGAR. Updated daily.
| Filed | Company | Industry | Location | Exchange | Age | Filing |
|---|---|---|---|---|---|---|
| 2026-10-02 | BioStem Technologies, Inc. | Biological Products, (No Diagnostic Substances) | POMPANO BEACH, FL | Nasdaq | 2d ago | S-1 ↗ |
| 2026-10-02 | GEORGIA BANKING CO INC | State Commercial Banks | ATLANTA, GA | — | 2d ago | S-1 ↗ |
| 2026-10-02 | Vertical Data Inc. | Services-Management Consulting Services | LAS VEGAS, NV | OTC | 2d ago | S-1 ↗ |
| 2026-10-02 | Sunshine Biopharma Inc. | Pharmaceutical Preparations | FORT LAUDERDALE, FL | Nasdaq | 2d ago | S-1 ↗ |
| 2026-10-02 | HCW Biologics Inc. | Pharmaceutical Preparations | MIRAMAR, FL | Nasdaq | 2d ago | S-1 ↗ |
| 2026-10-02 | Arca Nova Acquisition Corp | Blank Checks | HONG KONG ISLAND | — | 2d ago | S-1 ↗ |
| 2026-10-01 | VSEE HEALTH, INC. | Services-Health Services | BOCA RATON, FL | OTC | 3d ago | S-1 ↗ |
| 2026-10-01 | Uranium Royalty Corp. | Commodity Contracts Brokers & Dealers | LAKEWOOD, CO | Nasdaq | 3d ago | S-1 ↗ |
| 2026-10-01 | WhiteHawk Minerals Corp. | Crude Petroleum & Natural Gas | PHILADELPHIA, PA | NYSE | 3d ago | S-1 ↗ |
| 2026-10-01 | POP GLOBAL ACQUISITION Ltd | — | GEORGE TOWN | — | 3d ago | S-1 ↗ |
S-1 filings are initial IPO registrations. Companies may withdraw, amend, or delay their offering. Always review the full prospectus before making investment decisions. Not investment advice.